User Roles and Permissions
A role is a set of permissions assigned to each user in Enji. When a user is assigned a role, they have access to all permissions within that role.
There are several basic roles within Enji:
- PM: Project Manager
- DM: Delivery Manager
- HR: Human Resources
- CTO: Chief Technology Officer
- Employee: Employee
- Stakeholder: Senior manager with maximum access to all data
- Customer: Company or project client
- Not in company: Employee of an external company working on the project
- Partner: Company partner or investor
In addition to these basic roles, there are supplementary functional roles. For example, if an employee needs access to one of the DM role’s permissions in addition to the PM role, they can be assigned a specific functional role.
To configure functional roles, please contact the Enji Team, as incorrect configuration can lead to errors in the logic of basic roles.
Here is a review of the permissions associated with each basic role.
My Work
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Avatar (edit) | |||||||||
Contact and Repositories data | |||||||||
Company Activity (button in console) | |||||||||
Refer a candidate | |||||||||
Request vacation | |||||||||
Send notifications by email | |||||||||
Enable standups | |||||||||
Wage (Show/Hide) | |||||||||
Request revision | |||||||||
Wage calculator | |||||||||
How much did I earn | |||||||||
Edit Profile | |||||||||
General tab | |||||||||
Changelogs tab | |||||||||
Account tab | |||||||||
HR tab | |||||||||
Assets tab | |||||||||
General tab | |||||||||
Weekly worklogs report widget | |||||||||
Current projects widget | |||||||||
– Current projects (financial data) | |||||||||
Worklogs chart widget | |||||||||
Standup widget | |||||||||
Tech stack | |||||||||
Assets tab | |||||||||
Absences tab (view+add) | |||||||||
Comments tab | |||||||||
Comments (view/add) | |||||||||
View own comments | |||||||||
View other user’s comments | |||||||||
Statistics tab | |||||||||
Activities tab |
Colleagues
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
View list of colleagues | |||||||||
Access colleague’s profile | |||||||||
KPI | |||||||||
Colleague’s Profile | |||||||||
Avatar (edit) | |||||||||
Contact and Repositories data | |||||||||
Edit profile | |||||||||
General tab | |||||||||
Worklogs widget | |||||||||
Colleague’s projects widget | |||||||||
Worklogs chart widget | |||||||||
Enable standups | |||||||||
Previous projects | |||||||||
Assets tab | |||||||||
Absences tab (view) | |||||||||
Feedback tab (view) | |||||||||
Comments tab | |||||||||
Comments (view/add) | |||||||||
View own comments | |||||||||
View other user’s comments | |||||||||
View comments added by other users about the viewed user’s profile | |||||||||
Statistics tab | |||||||||
Activities tab |
Projects
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Projects | |||||||||
List of all projects | |||||||||
List of own projects (according to SOW) | |||||||||
Project | |||||||||
Actions (button) | |||||||||
Copilot | |||||||||
Project dashboard tab (view) | |||||||||
– Project dashboard Summary (view) | |||||||||
– Project dashboard Summary (edit) | |||||||||
Таб Activity feed | |||||||||
– Activity feed (subscribe and get the “Overview“ report) | |||||||||
Assets tab (all records) | |||||||||
– Assets (records about oneself) | |||||||||
Standups tab | |||||||||
Worklog report tab | |||||||||
– Show hours logged across all projects | |||||||||
Detailed worklogs tab | |||||||||
– Detailed worklogs (Overdue worklogs) | |||||||||
SOW-Hours Plan tab | |||||||||
Business goals tab | |||||||||
– Add goal button (edit Business goals) | |||||||||
Budget tab | |||||||||
Code tab | |||||||||
My team tab | |||||||||
Labor costs tab | |||||||||
– Labor costs / Epics tab | |||||||||
– Labor costs / Tasks tab | |||||||||
– Labor costs (cost of tasks/epics) | |||||||||
– Labor costs (download a report) | |||||||||
Links tab | |||||||||
Alerts tab |
Company Activities
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
View |
Finances
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Project profits | |||||||||
Employee profits | |||||||||
Internal costs report | |||||||||
Financial goals | |||||||||
Project margins | |||||||||
Project rates | |||||||||
Employee Costs |
HR
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Employees | |||||||||
Export | |||||||||
Absences (all) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skill matrices | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Review & grading | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Create request | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
New requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Reviews on me | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Reviews by me | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
My requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Review & grading requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skill Matrices Review | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Skill Matrices Editor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1-on-1s | |||||||||
Request new 1-1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conducted by me tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Conducts with me tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Incoming requests tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outgoing requests tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 to 1 / Mentorship | |||||||||
1-1 Registry tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Unallocated 1-1s tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
No 1-1s Past Month tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Statistics tab | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments (view) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Comments (+add) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Salary History | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Revision Requests | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Payroll Adjustment | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Management
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Invoice hours | |||||||||
SoW planning | |||||||||
SoW planning: Subscribe/Get Updates | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SoW Planning: Download | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SoW Planning: “Bench costs“ column | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SoW: Plan / Fact | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Standups | |||||||||
– Only the projects in which the user is added to the SOW are visible | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
– All projects are visible | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Employee Hours | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Agile Dashboard | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Global Worklogs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Settings
Copy link
PM | DM | HR | CTO | Employee | Stakeholder | Customer | Not in company | Partner | |
---|---|---|---|---|---|---|---|---|---|
Company Settings | |||||||||
System Settings | |||||||||
Branding settings | |||||||||
SMTP settings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Feature settings | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Project list | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
User role management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Periodic Tasks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Airflow Logs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Git Accounts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Git Repositories | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chat Workspaces | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Team channels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
PM Sites | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chat users | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Project boards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Message Types | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Asset Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Currency Rate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Activity Logs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
System actions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Report Types | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Partners | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Positions | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Industry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
English Proficiency | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Countries | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Seniority | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Absence types | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Project health score | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Stack | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |